Paid
Invoice Number | INV-10013 |
Invoice Date | January 21, 2019 |
Due Date | January 30, 2019 |
Total Due | $0.00 |
9 Ingleburn Garden Dr Bardia NSW 2565
miriammarmolejo@gmail.com
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Monthly Subscription of UR Best Marketing Services | $75.00 | $75.00 |
Sub Total | $75.00 |
GST | $7.50 |
Paid | -$82.50 |
Total Due | $0.00 |
You may make the payment via bank transfer or via PayPal.
UR Best Coach Pty Ltd.
CommBank
BSB : 062-692
AC No. : 3469 3550